The Upper Midwest Lacrosse Conference (UMLC) consists of 10 Division I teams and six Division II teams, representing Illinois, Indiana, Iowa, Kansas, MIchigan, Minnesota, Missouri, Nebraska, North Dakota and Ohio.
UMLC News
- Apr 19th Montana Sweeps NDSU
- Apr 17th Qualifying Field Set for Invitational
- Apr 12th PEARL to Sponsor Player of Game
- Apr 7th Watch Party Offered for MCLA Invitational
- Mar 23rd Information for 2021 MCLA Invitational
- Mar 17th MCLA Confirms Invitational Tournament
- Feb 18th Invitational Deadline Set
- Feb 16th MCLA Adopts Invitational Tourney for 2021
- Feb 8th Tutorial: Livestreaming Lacrosse Games
- Feb 1st Learn to Efficiently Live Stream Lacrosse
Upper Midwest Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
UMLC EAST | 165,915 | 0 | ||||
Illinois | Joe Laird | Fighting Illini | IL | 1 - 5 | 34,000 | 0 |
Illinois State | Vince Rasa | Redbirds | IL | 0 - 0 | 20,615 | 0 |
Indiana | Pete Nelson | Hoosiers | IN | 2 - 3 | 48,500 | 0 |
Miami (Ohio) | Declan Pettit | Redhawks | OH | 0 - 0 | 19,400 | 0 |
Purdue | Dan Sahm | Boilermakers | IN | 0 - 0 | 43,400 | 0 |
UMLC WEST | 165,268 | 0 | ||||
Iowa State | Jack Wytaske | Cyclones | IA | 0 - 4 | 34,992 | 0 |
Kansas | Hunter Anderson | Jayhawks | KS | 0 - 1 | 28,000 | 0 |
Minnesota | Peter Gosen | MN | 9 - 3 | 51,580 | 0 | |
Missouri | Beau Rich | Tigers | MO | 0 - 0 | 29,866 | 0 |
Nebraska | Brett Long | Cornhuskers | NE | 0 - 0 | 20,830 | 0 |
Upper Midwest Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
UMLC-II EAST | 43,778 | 0 | ||||
Dayton | Joe Venturella | Flyers | OH | 0 - 0 | 8,200 | 0 |
Grand Valley State | Timothy Murray | Lakers | MI | 0 - 0 | 25,460 | 0 |
Minn.-Duluth | Alex McNamara | Bulldogs | MN | 0 - 0 | 10,118 | 0 |
UMLC-II WEST | 23,483 | 0 | ||||
North Dakota State | Zach Bosh | Bison | ND | 2 - 5 | 11,500 | 0 |
St. John's | Derek Daehn | Johnnies | MN | 0 - 4 | 2,000 | 0 |
St. Thomas | Jason King | Tommies | MN | 3 - 1 | 9,983 | 0 |
Upcoming Games
-
Brad Scibak
CAA(612) 423-0420 -
Chris Brescia
CAA(314) 409-6911 -
Chris Larson
Treasurer(651) 470-0991 -
Derek Daehn
Conference Director(612) 910-3618 -
Jeff McCormack
Eligibility Coordinator -
Vince Rasa
D-I Vice President(309) 530-3958 -
Zach Bosh
D-II Vice President(218) 329-1964